Scopri subito un parco auto di oltre 90 veicoli.

Fiat|Fiorino III 2022 cargo 1.3 mjt 80cv E6d-final Cargo 1.3 mjt 80cv E6d-final

Ducati|Ducati Multistrada 1200 S Red my15 1200 S Red my15

Yamaha|T-Max XP 500 ie XP 500 ie

Lotus|Evora 3.5 2+2 - 280 CV + 70 Con Volumetrico 3.5 2+2

Bmw|Serie 1 F40 118i 136cv auto M Sport 118i 136cv auto

Volkswagen|Volkswagen Tiguan II 2.0 tdi Advanced 4motion 190cv dsg, Tetto Panoramico 2.0 tdi Advanced 4motion 190cv dsg

Fiat|Tipo SW II 12- 2017 1.6 mjt Lounge s&s 120cv 1.6 mjt Lounge s&s 120cv

Yamaha|T-Max XP 500 Black Max/Night Max XP 500 Black Max/Night Max

Honda|Honda Crossrunner 800 Abs my11 800 Abs my11

Mitsubishi|Outlander II 2007 2.0 di-d Instyle 7p.ti 2.0 di-d Instyle 7p.ti dpf

Mv Agusta|Brutale 750 750 S

Yamaha|FJR 1300 Abs my 06 del 2007 1300 Abs my06

Bmw|Scooter C 650 GT Abs del 2016 C 650 GT Abs my16

Bmw|Serie 8 G15 2020- 840d xdrive Individual MSport auto 840d xdrive Individual Composition MSport auto

Fiat|Uno 1.1 S 60cv 5p 1988 1.1 S 60cv 5p

Lancia|Lancia Fulvia 1.3 1.3

Smart|Fortwo I 2001 -0.6 Smart&Pulse c/AC 0.6 Smart&Pulse c/AC

Fiat|500 X 2021 -1.6 mjt Sport 130cv 1.6 mjt Sport 130cv

Suzuki|GSR 750 - 2011 750

Fiat|Scudo II 2015 2.0 mjt 2Q SX 130cv 2.0 mjt LH1 12Q SX 130cv

Mini|Countryman R60 2.0 Cooper SD all4 2.0 Cooper SD all4

Peugeot|Peugeot 5008 II 1.6 bluehdi GT Line s&s 120cv 7p.ti 1.6 bluehdi GT Line s&s 120cv 7p.ti eat6

Alfa Romeo|Giulietta 2013 1.6 jtdm(2) Distinctive

Jeep|Jeep Renegade 1.0 t3 Night Eagle 2wd 1.0 t3 Night Eagle 2wd

Mercedes|Mercedes Classe E 300 D - AMG 245 Cv Mercedes Classe E 300 D - AMG 245 Cv

Ford|Fiesta VI 2013 1.4 Titanium Gpl 96 cv 5p Fiesta 1.4 Titanium Gpl 5p

Citroen|C4 Spacetourer 1.5 bluehdi Feel s&s 130cv 1.5 bluehdi Feel s&s 130cv

Land Rover|Series III 2.3 D 109 75 CV 109 SW

Maserati|Maserati Grecale 2.0 mhev Modena 330 cv auto 2.0 mhev Modena 330 cv auto

Mercedes|Classe A - W/V 168 160 Classic FL

Mv Agusta|MV Agusta Brutale 800 Rosso EAS Abs 800 Rosso EAS Abs my20

Mercedes|Classe E - W124 Coupe 200 del 1991 200 CE

Suzuki|Burgman, AN 650 ie Executive E3 AN 650 ie Executive E3 (E2)

Volkswagen|Polo V 2009 1.2 tsi 105cv 3p 1.2 tsi Highline 105cv 3p

Citroen|2CV 6 0.6 Special 0.6 Special

Lancia|Lancia Fulvia Rally S 1.3 1968 Rally S 1.3

Volkswagen|Golf 1.6 tdi Business 110cv 5p dsg del 10-2016 1.6 tdi Business 110cv 5p dsg

Bmw|BMW Serie 5 F11 Touring 530d xdrive Luxury 249cv auto E6 530d xdrive Luxury 249cv auto E6

Peugeot|108 Decap 1.0 vti Collection Top! 5p 2019 108 1.0 vti Collection Top! 5p

Lancia|Ypsilon2023- 1.0 hybrid Gold Plus s&s 70cv 5p.ti 1.0 firefly hybrid Gold Plus s&s 70cv 5p.ti

Volkswagen|Golf 7.5- 2019 5p 1.6 tdi Business 115cv +32 1.6 tdi Business 115cv

Jeep|Jeep Wrangler 4.0 hard top autocarro 4.0 hard top autocarro

Fiat|Franchis Lombardi 110F My Car My Car

Kia|Sportage III 2013 1.7 crdi Active 2wd 1.7 crdi Active 2wd

Audi|Q3 I 2015 2.0 tdi quattro 184cv 2.0 tdi quattro 184cv

Nissan|Nissan Qashqai 2013 1.6 - 16v Acenta GPL 1.6 16v Acenta eco Gpl

Citroen|C5 X 1.6 puretech Shine Pack s&s 180cv eat8 1.6 puretech Shine Pack s&s 180cv eat8

Aprilia|Atlantic 300 300 (s) my10

Alfa Romeo|Giulietta III 2018 1750 turbo Veloce 240 CV + 60 1750 turbo Veloce 240cv tct my17

Mercedes|Classe E - A238 Cabrio 220 d Business Sport auto 220 d Business Sport auto

Lancia|Lancia Delta 1.6 Turbo HF 1.6 Turbo HF RST

Volkswagen|Golf IV 1.6 25years 5p

Audi|TT III 2017 Roadster Cabrio - limousine Limusine

Fiat|Fiat Punto III 2009 Evo 1.2 s&s 5p 1.2 Dynamic s&s 5p

Jeep|Compass II 2017 1.3 turbo t4 phev Trailhawk 4xe at6 1.3 turbo t4 phev Trailhawk 4xe at6

Mini|Mini IV F55 2019 5p 1.5 Cooper Hype auto 1.5 Cooper Hype auto

Audi|A1 - 2023 Sportback 1.0 tfsi Admired 110cv 30 1.0 tfsi Admired 110cv

Autobianchi|A112 965 Elite

Mercedes|Classe A - 170 Avantgarde 12-2005 170 Avantgarde

Ducati|Multistrada 950 Red del 6-2019 950 Red my19

Bmw|R 100 GS Paris Dakar R 100 GS Paris Dakar

Audi|A7 Sportback I 2016 - 3.0 tdi quattro 218cv s-tronic 3.0 tdi quattro 218cv s-tronic

Audi|Q7 II 2016 3.0 tdi Sport Plus quattro tiptronic S Line 3.0 tdi Sport Plus quattro tiptronic

Bmw|GS R 1200 Abs my13 R 1200 Abs my13

Audi|Q3 II 2021 35 2.0 tdi S line edition s-tronic 35 2.0 tdi S line edition s-tronic

Alfa Romeo|Giulietta III 2018 1750 turbo Veloce 240 CV + 60 1750 turbo Veloce 240cv tct my17

Fiat|Uno 1.1 S 60cv 5p 1988 1.1 S 60cv 5p

Fiat|Fiat Punto III 2009 Evo 1.2 s&s 5p 1.2 Dynamic s&s 5p

Fiat|500 X 2021 -1.6 mjt Sport 130cv 1.6 mjt Sport 130cv

Volkswagen|Golf IV 1.6 25years 5p

Ford|Fiesta VI 2013 1.4 Titanium Gpl 96 cv 5p Fiesta 1.4 Titanium Gpl 5p

Mercedes|Classe A - 170 Avantgarde 12-2005 170 Avantgarde

Audi|A1 - 2023 Sportback 1.0 tfsi Admired 110cv 30 1.0 tfsi Admired 110cv

Jeep|Compass II 2017 1.3 turbo t4 phev Trailhawk 4xe at6 1.3 turbo t4 phev Trailhawk 4xe at6

Alfa Romeo|Giulietta 2013 1.6 jtdm(2) Distinctive

Ford|Fiesta VI 2016 - 1.6 ST 182cv 3p E6 1.6 ST 182cv 3p E6

Fiat|Scudo II 2015 2.0 mjt 2Q SX 130cv 2.0 mjt LH1 12Q SX 130cv

Autobianchi|A112 965 Elite

Mitsubishi|Outlander II 2007 2.0 di-d Instyle 7p.ti 2.0 di-d Instyle 7p.ti dpf

Nissan|Nissan Qashqai 2013 1.6 - 16v Acenta GPL 1.6 16v Acenta eco Gpl

Lotus|Evora 3.5 2+2 - 280 CV + 70 Con Volumetrico 3.5 2+2

Audi|TT III 2017 Roadster Cabrio - limousine Limusine

Bmw|Serie 8 G15 2020- 840d xdrive Individual MSport auto 840d xdrive Individual Composition MSport auto

Mini|Mini IV F55 2019 5p 1.5 Cooper Hype auto 1.5 Cooper Hype auto

Mercedes|Classe E - W124 Coupe 200 del 1991 200 CE

Lancia|Lancia Delta 1.6 Turbo HF 1.6 Turbo HF RST

Yamaha|T-Max XP 500 ie XP 500 ie

Aprilia|Atlantic 300 300 (s) my10

Bmw|BMW Serie 5 F11 Touring 530d xdrive Luxury 249cv auto E6 530d xdrive Luxury 249cv auto E6

Volkswagen|Polo V 2009 1.2 tsi 105cv 3p 1.2 tsi Highline 105cv 3p

Citroen|C4 Spacetourer 1.5 bluehdi Feel s&s 130cv 1.5 bluehdi Feel s&s 130cv

Kia|Sportage III 2013 1.7 crdi Active 2wd 1.7 crdi Active 2wd

Audi|Q3 I 2015 2.0 tdi quattro 184cv 2.0 tdi quattro 184cv

Peugeot|Peugeot 5008 II 1.6 bluehdi GT Line s&s 120cv 7p.ti 1.6 bluehdi GT Line s&s 120cv 7p.ti eat6

Great Wall|Wall Steed Passo Lungo 2021 2.4 DC Premium Gpl 4wd

Audi|Q7 II 2016 3.0 tdi Sport Plus quattro tiptronic S Line 3.0 tdi Sport Plus quattro tiptronic

Volkswagen|Golf 1.6 tdi Business 110cv 5p dsg del 10-2016 1.6 tdi Business 110cv 5p dsg

Fiat|Fiorino III 2022 cargo 1.3 mjt 80cv E6d-final Cargo 1.3 mjt 80cv E6d-final

Suzuki|GSR 750 - 2011 750

Smart|Fortwo I 2001 -0.6 Smart&Pulse c/AC 0.6 Smart&Pulse c/AC

Suzuki|Burgman, AN 650 ie Executive E3 AN 650 ie Executive E3 (E2)

Mini|Countryman R60 2.0 Cooper SD all4 2.0 Cooper SD all4

Maserati|Maserati Grecale 2.0 mhev Modena 330 cv auto 2.0 mhev Modena 330 cv auto

Peugeot|108 Decap 1.0 vti Collection Top! 5p 2019 108 1.0 vti Collection Top! 5p

Citroen|C5 X 1.6 puretech Shine Pack s&s 180cv eat8 1.6 puretech Shine Pack s&s 180cv eat8

Fiat|Tipo SW II 12- 2017 1.6 mjt Lounge s&s 120cv 1.6 mjt Lounge s&s 120cv

Yamaha|T-Max XP 500 Black Max/Night Max XP 500 Black Max/Night Max

Mercedes|Classe E - A238 Cabrio 220 d Business Sport auto 220 d Business Sport auto

Ducati|Multistrada 950 Red del 6-2019 950 Red my19

Bmw|Serie 1 F40 118i 136cv auto M Sport 118i 136cv auto

Mercedes|Classe E - W124 Coupe 200 del 1991 200 CE

Volkswagen|Golf 7.5- 2019 5p 1.6 tdi Business 115cv +32 1.6 tdi Business 115cv

Fiat|Fiat Punto III 2009 Evo 1.2 s&s 5p 1.2 Dynamic s&s 5p

Alfa Romeo|Giulietta 2013 1.6 jtdm(2) Distinctive

Jeep|Jeep Renegade 1.0 t3 Night Eagle 2wd 1.0 t3 Night Eagle 2wd

Fiat|500 X 2021 -1.6 mjt Sport 130cv 1.6 mjt Sport 130cv

Fiat|Uno 1.1 S 60cv 5p 1988 1.1 S 60cv 5p

Mini|Countryman R60 2.0 Cooper SD all4 2.0 Cooper SD all4

Bmw|Serie 1 F40 118i 136cv auto M Sport 118i 136cv auto

Mercedes|Classe A - W/V 168 160 Classic FL

Peugeot|Peugeot 5008 II 1.6 bluehdi GT Line s&s 120cv 7p.ti 1.6 bluehdi GT Line s&s 120cv 7p.ti eat6

Lancia|Ypsilon2023- 1.0 hybrid Gold Plus s&s 70cv 5p.ti 1.0 firefly hybrid Gold Plus s&s 70cv 5p.ti

Lancia|Lancia Fulvia Rally S 1.3 1968 Rally S 1.3

Mitsubishi|Outlander II 2007 2.0 di-d Instyle 7p.ti 2.0 di-d Instyle 7p.ti dpf

Mercedes|Classe A - 170 Avantgarde 12-2005 170 Avantgarde

Lancia|Lancia Fulvia 1.3 1.3

Citroen|C4 Spacetourer 1.5 bluehdi Feel s&s 130cv 1.5 bluehdi Feel s&s 130cv

Fiat|Scudo II 2015 2.0 mjt 2Q SX 130cv 2.0 mjt LH1 12Q SX 130cv

Autobianchi|A112 965 Elite

Renault|Arkana 2021 1.6 E-Tech hybrid R.S. Line 145cv 1.6 E-Tech hybrid R.S. Line 145cv

Kia|Sportage III 2013 1.7 crdi Active 2wd 1.7 crdi Active 2wd

Ford|Fiesta VI 2013 1.4 Titanium Gpl 96 cv 5p Fiesta 1.4 Titanium Gpl 5p

Smart|Fortwo I 2001 -0.6 Smart&Pulse c/AC 0.6 Smart&Pulse c/AC

Fiat|Tipo SW II 12- 2017 1.6 mjt Lounge s&s 120cv 1.6 mjt Lounge s&s 120cv

Land Rover|Series III 2.3 D 109 75 CV 109 SW

Volkswagen|Golf 1.6 tdi Business 110cv 5p dsg del 10-2016 1.6 tdi Business 110cv 5p dsg
